Bay Series 2011
Ocean City Yacht Club
Printed On: 7-Sep-11 12:43:35
DvRnk Boat Name Skipper Bow/Sail Rating 1 Dv Pts 1 2 3 4 5 6 7 8 9 10
IRF B
1 Relentless Scott Foxman     720 96 10.00 (8c) 1 2 2 (3) (4q) 2 1 1 1
2 Bloody Hell Mike Perry   32717 99 10.00 (3) (2) (3) 1 1 1 1 2 2 2
3 Invictus Jaspan Lieberman   63093 144 24.00 (4) (4f) (4) 3 4 4q 4 3 3 3
4 Vspot Doug Mroz     403 105 43.00 1 (8c) (8c) (8c) 2 8c 8c 8c 8c 8c
5 Rhino Scarborough Sean     717 96 49.00 (8c) (8c) 1 (8c) 8c 8c 8c 8c 8c 8c
6 Cats Paws Fred/Mary Beth DeSAntis   23245 105 50.00 2 (8c) (8c) (8c) 8c 8c 8c 8c 8c 8c
7 Maccabee Rich Levitt     203 87 51.00 (8c) (8c) (8c) 8c 8c 8c 3 8c 8c 8c
IRFC
1 Probity Ned Rianhard     547 171 10.00 1 (7f) 2 (10c) 2 1 1 (10c) 1 2
2 IBIS Mike Lukens   2888L 261 15.00 (3) (7f) 3 2 (7) 2 3 2 2 1
3 Gone Away Dan Dagit   2888D 174 18.00 (10c) 7f 1 1 1 5 2 1 (10c) (10c)
4 Mer-C' Harry/Joan Bellwoar    H-28 192 23.00 2 (10c) 4 3 3 4 4 3 (5) (10c)
5 Morning Breeze Norm Miller    29.5 198 30.00 4 (7f) (6) 4 5 3 6 (7) 4 4
6 Gut Feeling Deren Julius     231 171 35.00 (10c) (10c) (10c) 7 4 9q 5 4 3 3
7 Recess Howie Solomon     352 243 43.00 (10c) (10c) (10c) 5 8 7 7 5 6 5
8 Flood Insurance Bill McMahon     309 171 46.00 (10c) 7f 5 6 (10c) 6 (10c) 8 7 7f
9 Doma Chris Ryan      27 210 59.00 (10c) 7f (10c) (10c) 6 10c 10c 6 10c 10c
(  ) = Thrown out c = DNC Number of Boats in Series 16
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DNE, DGM t = TLE Version 6.38
DNQ = Not Qualified b = BFD
r = RDG Using Low Point Series Scoring
Questions?   Contact:
Scoring Program by Quick Score -For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this race series