32nd Heart Cup
 
Printed On: 8-Aug-09 10:07:18
 
DvRnk Boat Name Skipper Club Bow/Sail Dv Pts 1 2 3 4
 
Non Spinnaker
1 Gone Away Dan Dagit OCYC    2888 3.00 1 1 1 0c
2 Donna Marie Brad Young US Sailing   43687 6.00 2 2 2 0c
3 Mutual Fun Marc Wagner OCYC   73297 9.00 3 3 3 0c
4 Gut Feeling Julius Deren     231 13.00 4 4 5c 0c
 
Spinnaker
1 Bloody Hell Mike Perry OCYC   32717 3.00 1 1 1 0c
2 Jersey Girl John Groskoph CYCCM    2009 6.00 2 2 2 0c
3 U spot Doug Mroz OCYC      86 9.00 3 3 3 0c
4 Probity Ned Rianhard OCYC     547 12.00 4 4 4 0c
 
Lightning
1 Pete's Boat John Townsend Riverton Y   15385 6.00 3 1 1 1
2 Freebooter Russell Hanscom OCYC   13873 11.00 2 3 3 3
3 Mr. Pinky George Glenn OCYC   15366 14.00 4 4 2 4
4 Bluestreak Sam Hostvedt OCYC   14014 15.00 5 2 6 2
5 Nickels John Parker OCYC   15383 16.00 1 5 5 5
6 Perfect Wife Rob Shields OCYC   14348 22.00 6 6 4 6
 
Melges
1 Rhino Sean Scarborough OCYC     717 7.00 2 2 1 2
2 Wild Child Henry Filter Eastport Y     721 8.00 3 1 3 1
3 Quantum J.C.. Raby Newport     514 12.00 1 4 4 3
4 Bodacious Michael McGuckin OCYC     718 18.00 4 5 5 4
5 Chillout James Golden OCYC     606 20.00 6 7 2 5
6 Relentless Scott Foxman OCYC     720 23.00 5 6 6 6
7 Mustang John Hamilton New York Y     658 24.00 7 3 7 7
8 Brinksmanship C.B. Currier Eastport Y      21 32.00 8 8 8 8
 
(  ) = Thrown out c = DNC
Number of Boats in Series 22
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DNE, DGM t = TLE
DNQ = Not Qualified b = BFD
 
Questions?   Contact: Christina Wagoner
 
Scoring Program by Quick Score -For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this race series